Measure twice. Order once. Walk in unforgettable.
| Size | Bust | Waist | Hip | US Dress |
|---|---|---|---|---|
| 00 | 31″ | 23″ | 34″ | 000 |
| 0 | 32″ | 24″ | 35″ | 0 |
| 2 | 33″ | 25″ | 36″ | 2 |
| 4 | 34″ | 26″ | 37″ | 4 |
| 6 | 35″ | 27″ | 38″ | 6 |
| 8 | 36½″ | 28½″ | 39½″ | 8 |
| 10 | 38″ | 30″ | 41″ | 10 |
| 12 | 39½″ | 31½″ | 42½″ | 12 |
| 14 | 41″ | 33″ | 44″ | 14 |
| 16 | 43″ | 35″ | 46″ | 16 |
| 18 | 45″ | 37″ | 48″ | 18 |
| 20 | 47″ | 39″ | 50″ | 20 |
Fit Notes
Measure at the fullest part of your bust, the narrowest part of your waist, and the widest part of your hip.
When your measurements fall between two sizes, the larger size will give you more room through the bodice.
Not sure? Email us. We've been doing this for 25 years — we'll tell you exactly what to order.